Govt of Madhya Pradesh Scholarship Portal
Integrated e-Governance Portal for Automation, Streamlining & Effective Management of Processes related to Application Receipt, Processing, Sanction and Disbursal of various Scholarships, Incentives & Other Assistance to Students
Skip Navigation Links

District: Category: Date From Date To Select Academic Year Go Back
66496 Orders sanctioning Rs. 17437382330/- to 1537341 SC/ST/OBC   beneficiary students of 4439 colleges of 49 District have been issued .
The list of the sanction orders is as under. You can view and download sanction orders and the details of all the beneficaries.
S.No.CategoryDistrict Institute name: Download Sanction Orders Sanctioned Date List of beneficiary Students View Sanctioned Amount
1 SCINDORE Mahavir Convent Higher Secondary School 305/10401/1/7/69662 Dt. -19/06/2013 19/06/13 5 14911
2 SCBHIND Shri Hulasrai Memorial HSS Bhind 2702/10591/1/7/68650 Dt. -18/05/2013 19/06/13 48 152640
3 OBCBHIND Shri Hulasrai Memorial HSS Bhind 2702/10591/3/7/68649 Dt. -18/05/2013 19/06/13 17 23510
4 OBCBHIND Bihari HSS Bhind 2702/10585/3/7/69661 Dt. -19/06/2013 19/06/13 23 26015
5 SCJABALPUR Jabalpur College Of Computer & Communication Jabalpur 446/501/1/6/58892 Dt. -22/01/2013 19/06/13 5 29500
6 OBCBHIND Bihari HSS Bhind 2702/10585/3/7/69336 Dt. -11/06/2013 19/06/13 99 111885
7 SCBHOPAL Patel College of Pharmacy 21/56/1/7/69658 Dt. -19/06/2013 19/06/13 1 31810
8 SCBHOPAL Patel Institute of Technology Bhopal 21/320/1/7/69659 Dt. -19/06/2013 19/06/13 1 33850
9 SCBHOPAL Patel College of SCIENCE & Technology 21/13/1/7/69660 Dt. -19/06/2013 19/06/13 2 69900
10 SCJABALPUR Hitkarini Mahila Mahavidyalaya Jabalpur 446/536/1/7/69657 Dt. -19/06/2013 19/06/13 2 13560
11 STJABALPUR Hitkarni Law College Jabalpur 446/533/2/7/69630 Dt. -19/06/2013 19/06/13 5 38200
12 OBCINDORE VIKRANT INSTITUTE OF TECHNOLOGY & MANAGEMENT 495/627/3/7/69656 Dt. -19/06/2013 19/06/13 1 28660
13 SCBHOPAL SAM College (Sardar Ajit Singh Memorial) Engg. & Technology Bhopal 21/35/1/7/69654 Dt. -19/06/2013 19/06/13 1 34950
14 SCBHOPAL Oriental College of Pharmacy, Bhopal 21/55/1/7/69655 Dt. -19/06/2013 19/06/13 1 0
15 STBHOPAL Sam (Sardar Ajeet Singh Memorial) College Of Mgt. & Technology 21/4725/2/7/69653 Dt. -19/06/2013 19/06/13 1 33850
16 OBCINDORE LAXMINARAIYAN COLLEGE OF TECHNOLOGY INDORE 495/590/3/7/69650 Dt. -19/06/2013 19/06/13 2 58460
17 STBHOPAL SAM College (Sardar Ajit Singh Memorial) Engg. & Technology Bhopal 21/35/2/7/69651 Dt. -19/06/2013 19/06/13 6 181225
18 STBHOPAL SAM College (Sardar Ajit Singh Memorial) Engg. & Technology Bhopal 21/35/2/7/69652 Dt. -19/06/2013 19/06/13 2 69900
19 SCBHIND Bihari HSS Bhind 2702/10585/1/7/69649 Dt. -19/06/2013 19/06/13 16 45815
20 SCBHOPAL SAM College (Sardar Ajit Singh Memorial) Engg. & Technology Bhopal 21/35/1/7/69648 Dt. -19/06/2013 19/06/13 3 104850
21 SCBHOPAL SAM College (Sardar Ajit Singh Memorial) Engg. & Technology Bhopal 21/35/1/7/69646 Dt. -19/06/2013 19/06/13 4 135400
22 STBHOPAL Sam (Sardar Ajeet Singh Memorial) College Of Mgt. & Technology 21/4725/2/7/69647 Dt. -19/06/2013 19/06/13 2 67700
23 SCBHOPAL Sam (Sardar Ajeet Singh Memorial) College Of Mgt. & Technology 21/4725/1/7/69645 Dt. -19/06/2013 19/06/13 1 33850
24 OBCKHARGONE G.R.Y.INSTITUTE OF PHARMACY BORAWAN KHARGONE 6247/5552/3/7/69642 Dt. -19/06/2013 19/06/13 48 1312810
25 OBCINDORE Mahavir Convent Higher Secondary School 305/10401/3/7/69641 Dt. -19/06/2013 19/06/13 10 14884
26 OBCMORENA PUPA GIRLS COLLEGE 2025/11239/3/7/69640 Dt. -19/06/2013 19/06/13 1 4050
27 STINDORE ILVA COMMERCE & SCIENCE College 495/1482/2/7/69636 Dt. -19/06/2013 19/06/13 2 18900
28 SCJABALPUR Premvati College of Education Jabalpur 446/6145/1/6/53137 Dt. -22/11/2012 19/06/13 17 130560
29 SCGWALIOR RAMKRISHNA VIDYA MANDIR HIGHER SECONDARY SCHOOL 8474/8284/1/7/69638 Dt. -19/06/2013 19/06/13 8 21440
30 SCGWALIOR TAVAR HIGHER SECANDRY SCHOOL 8474/8131/1/7/69639 Dt. -19/06/2013 19/06/13 1 2010
31 OBCINDORE STAR ACADEMY OF TECHNOLOGY & MANAGEMENT 495/945/3/7/69637 Dt. -19/06/2013 19/06/13 1 33010
32 SCINDORE ILVA COMMERCE & SCIENCE College 495/1482/1/7/69634 Dt. -19/06/2013 19/06/13 3 28350
33 OBCKHARGONE Shri Rewa Gurjar Bal Nilketan College Sanawad 6247/6093/3/7/69633 Dt. -19/06/2013 19/06/13 130 349075
34 OBCKHARGONE Shri Rewa Gurjar Bal Nilketan College Sanawad 6247/6093/3/7/69632 Dt. -19/06/2013 19/06/13 172 411589
35 STJABALPUR M.M. College OF Physiotherapy Paramedical Sciences Jabalpur 446/6083/2/7/69629 Dt. -19/06/2013 19/06/13 11 258640
36 OBCJABALPUR M.M. College OF Physiotherapy Paramedical Sciences Jabalpur 446/6083/3/7/69631 Dt. -19/06/2013 19/06/13 1 22240
37 OBCGWALIOR Kopal Higher Secondary School Indra Nagar 2760/8698/3/7/69626 Dt. -18/06/2013 18/06/13 5 5500
38 OBCGWALIOR Maa Vaishno Higher Secondary School Thatipur Gwalior 2760/11315/3/7/69625 Dt. -18/06/2013 18/06/13 5 6420
39 SCGWALIOR Maa Vaishno Higher Secondary School Thatipur Gwalior 2760/11315/1/7/69623 Dt. -18/06/2013 18/06/13 43 153040
40 STDATIA College of Advance Studies 2536/1964/2/7/69620 Dt. -18/06/2013 18/06/13 1 5000
41 STDATIA Shri Ram College of Managment & Science Basai 2536/9176/2/7/69621 Dt. -18/06/2013 18/06/13 1 20643
42 OBCINDORE MEDICAPS INSTITUTE OF TECHONOLOGY & MANAGMANT 495/581/3/7/69618 Dt. -18/06/2013 18/06/13 1 32970
43 OBCINDORE MEDICAPS INSTITUTE OF TECHONOLOGY & MANAGMANT 495/581/3/7/57810 Dt. -12/01/2013 18/06/13 147 4393290
44 STBHOPAL Kopal College For Excellence 21/236/2/7/69315 Dt. -10/06/2013 18/06/13 1 11700
45 OBCBADWANI YOGESHWAR MAHAVIDYALAYA BARWANI 5888/7318/3/7/69617 Dt. -18/06/2013 18/06/13 2 11320
46 STINDORE CHAMELI DEVI INSTITUTE OF TECHNOLOGY & MANAGMENT 495/608/2/7/69616 Dt. -18/06/2013 18/06/13 1 13475
47 STINDORE CHAMELI DEVI INSTITUTE OF TECHNOLOGY & MANAGMENT 495/608/2/7/69615 Dt. -18/06/2013 18/06/13 1 33550
48 SCBHOPAL People's Institute of Hotel Management 21/120/1/6/69614 Dt. -18/06/2013 18/06/13 2 82400
49 OBCINDORE VAIDEHI COLLEGE BETMA 495/7488/3/7/69595 Dt. -18/06/2013 18/06/13 10 75700
50 OBCINDORE CENTRAL INDIA INSTITUTE OF TECHNOLOGY & PHARMACY 495/461/3/7/69597 Dt. -18/06/2013 18/06/13 1 33010
51 STJABALPUR Guru Teg Bahadur Khalsa College Jabalpur 446/541/2/7/69612 Dt. -18/06/2013 18/06/13 4 14700
52 SCBHIND Bihari HSS Bhind 2702/10585/1/7/69184 Dt. -03/06/2013 18/06/13 46 129590
53 SCINDORE CHAMELI DEVI INSTITUTE OF TECHNOLOGY & MANAGMENT 495/608/1/7/69611 Dt. -18/06/2013 18/06/13 1 33550
54 SCINDORE ORIENTAL INTITUTE OF SCINECE & TECHNOLOGY, Indore 495/927/1/7/69607 Dt. -18/06/2013 18/06/13 1 13475
55 SCINDORE ORIENTAL INTITUTE OF SCINECE & TECHNOLOGY, Indore 495/927/1/5/69608 Dt. -18/06/2013 18/06/13 1 32450
56 SCINDORE ORIENTAL UNIVERSITY INDORE 495/9172/1/7/69609 Dt. -18/06/2013 18/06/13 3 87300
57 STINDORE ORIRNTAL College OF PHARMACY & RESEARCH 495/973/2/7/69610 Dt. -18/06/2013 18/06/13 1 32550
58 SCJABALPUR Shree Jankiraman College Jabalpur 446/540/1/6/69606 Dt. -18/06/2013 18/06/13 1 8340
59 SCINDORE ORIENTAL UNIVERSITY INDORE 495/9172/1/7/69604 Dt. -18/06/2013 18/06/13 1 78950
60 OBCBHOPAL School of Planning & Architecture, Bhopal 5839/5111/3/7/69603 Dt. -18/06/2013 18/06/13 2 61100
61 SCBHOPAL School of Planning & Architecture, Bhopal 5839/5111/1/7/69602 Dt. -18/06/2013 18/06/13 1 17900
62 SCINDORE SHRI CLOTH MARKET INSTITUTE OF PROFESSIONAL 495/786/1/7/69601 Dt. -18/06/2013 18/06/13 1 13120
63 SCINDORE SHRI CLOTH MARKET INSTITUTE OF PROFESSIONAL 495/786/1/7/69600 Dt. -18/06/2013 18/06/13 1 13720
64 OBCUJJAIN Private Bharti Gyanpeeth Higher Secondary School Ujjain 1112/5921/3/7/69599 Dt. -18/06/2013 18/06/13 1 1231
65 OBCUJJAIN Private Bharti Gyanpeeth Higher Secondary School Ujjain 1112/5921/3/7/69598 Dt. -18/06/2013 18/06/13 64 71559
66 OBCINDORE INDORE INSTITUTE OF MANAGEMENT AND RESEARCH 495/8941/3/7/69596 Dt. -18/06/2013 18/06/13 1 33010
67 OBCGWALIOR R.G.V.T. College 1646/1493/3/7/69594 Dt. -18/06/2013 18/06/13 1 11260
68 OBCINDORE Mata Gujri College of Professional Studies Indore 495/5009/3/7/57805 Dt. -12/01/2013 18/06/13 39 473650
69 OBCUJJAIN Ravindranath Tagore Higher Secondray School Ujjain 1112/11031/3/7/69591 Dt. -18/06/2013 18/06/13 2 2462
70 OBCUJJAIN Private The Cambridge Higher Secondary School Ujjain 1112/5964/3/7/69590 Dt. -18/06/2013 18/06/13 1 1231
71 OBCINDORE PRESTIGE INSTITUTE OF ENGINEERING 495/838/3/7/57797 Dt. -12/01/2013 18/06/13 155 4471750
72 OBCINDORE PRESTIGE INSTITUTE OF ENGINEERING 495/838/3/7/65802 Dt. -21/03/2013 18/06/13 5 144250
73 OBCUJJAIN Vardhman Mahavidhyalaya of Professional Studies Nagda 2015/1346/3/7/69589 Dt. -18/06/2013 18/06/13 2 10990
74 OBCUJJAIN Vardhman Mahavidhyalaya of Professional Studies Nagda 2015/1346/3/7/69588 Dt. -18/06/2013 18/06/13 7 34100
75 OBCUJJAIN R.D. Gardi College of Nursing Surasa, Ujjain 2015/4218/3/7/69587 Dt. -18/06/2013 18/06/13 4 105040
76 OBCUJJAIN Mahakal Institute of Technology & Management Ujjain 2015/1308/3/7/69585 Dt. -18/06/2013 18/06/13 11 294380
77 OBCUJJAIN Mahakal Institute of Technology & Management Ujjain 2015/1308/3/6/69586 Dt. -18/06/2013 18/06/13 1 26420
78 OBCUJJAIN Modal Private College Ujjain 2015/1347/3/7/69584 Dt. -18/06/2013 18/06/13 2 11680
79 OBCUJJAIN Alpine Institute of Technology Ujjain 2015/1304/3/7/69583 Dt. -18/06/2013 18/06/13 1 26610
80 OBCUJJAIN Ujjain Institute of Pharmaceutical Science Ujjain 2015/1340/3/7/69582 Dt. -18/06/2013 18/06/13 1 25850
81 OBCUJJAIN Future Vision Private College 2015/1339/3/7/69581 Dt. -18/06/2013 18/06/13 1 995
82 OBCUJJAIN Prashanti Institute of Technology & Science Private College Ujjain 2015/1341/3/7/69580 Dt. -18/06/2013 18/06/13 1 26420
83 OBCUJJAIN Sandipni Private College 2015/1563/3/7/69579 Dt. -18/06/2013 18/06/13 1 4840
84 OBCUJJAIN V.S. Institute of Professional Studies 2015/6081/3/7/69578 Dt. -17/06/2013 17/06/13 1 995
85 OBCUJJAIN Bharti Private College Ujjain 2015/1300/3/7/69577 Dt. -17/06/2013 17/06/13 6 30120
86 OBCUJJAIN Bharti Private College Ujjain 2015/1300/3/7/69576 Dt. -17/06/2013 17/06/13 5 31150
87 OBCUJJAIN Lokmanya Tilak Science & Commerce Private College Ujjain 2015/1312/3/7/69575 Dt. -17/06/2013 17/06/13 4 15860
88 OBCUJJAIN Lokmanya Tilak Science & Commerce Private College Ujjain 2015/1312/3/7/69574 Dt. -17/06/2013 17/06/13 1 4495
89 SCVIDISHA JAWAHAR LAL NEHRU SMRITI MAHAVIDYALAYA GANJ BASODA 429/891/1/6/69573 Dt. -17/06/2013 17/06/13 1 6060
90 OBCUJJAIN Lokmanya Tilak Science & Commerce Private College Ujjain 2015/1312/3/7/69572 Dt. -17/06/2013 17/06/13 46 210120
91 OBCUJJAIN Lokmanya Tilak Science & Commerce Private College Ujjain 2015/1312/3/7/69571 Dt. -17/06/2013 17/06/13 15 67195
92 OBCJABALPUR Gyan Ganga College of Technology Jabalpur 446/507/3/5/69570 Dt. -17/06/2013 17/06/13 1 27550
93 OBCBHOPAL Peoples College Of Nursing & Research Centre 21/141/3/7/69569 Dt. -17/06/2013 17/06/13 1 26000
94 OBCBHOPAL Peoples College Of Nursing & Research Centre 21/141/3/7/69568 Dt. -17/06/2013 17/06/13 12 312000
95 OBCBHOPAL Peoples College Of Nursing & Research Centre 21/141/3/7/69567 Dt. -17/06/2013 17/06/13 2 51400
96 OBCJABALPUR Sriram Institute Of Engineering & Technology College Jabalpur 446/503/3/7/69566 Dt. -17/06/2013 17/06/13 1 27330
97 OBCJABALPUR M.M. College OF Physiotherapy Paramedical Sciences Jabalpur 446/6083/3/7/69564 Dt. -17/06/2013 17/06/13 1 29200
98 OBCINDORE SWAMI VIVEKANAND College OF ENGINEERING 495/600/3/6/69557 Dt. -17/06/2013 17/06/13 1 29230
99 OBCINDORE CHOITHRAM College OF PROFESSIONAL STUDIES 495/1264/3/7/69558 Dt. -17/06/2013 17/06/13 1 11220
100 OBCJABALPUR Mahatma Ghandhi Nursing College Jabalpur 446/513/3/6/69562 Dt. -17/06/2013 17/06/13 4 92480
12345678910...
National Informatics Centre (NIC) Logo An e-Governance initiative of NIC and   DOTW, Bhopal for Transparent and Responsive Governance.
MP ScholarshipPortal - Designed and Developed by National Informatics Centre, Madhya Pradesh